| Introducing ROI TrackingPro |
![]() | Requirements |
![]() | Installation |
![]() | How it works |
| Graphic User Interface |
![]() | Logging In |
![]() | Control Panel |
| Step By Step Tutorial |
| Controls |
![]() | Working with keywords |
![]() | Adding ,editing and deleting campaigns |
![]() | Adding,editing and deleting products |
![]() | Adding,editing and deleting suppliers |
![]() | Adding,editing and deleting actions |
| Working with reports |
![]() | Types of reports |
![]() | Reports on products |
![]() | Reports on suppliers |
![]() | Reports on campaigns |
![]() | Reports on keywords |
| Working with charts |
![]() | Chart Types |
![]() | Products charts |
![]() | Suppliers charts |
![]() | Campaigns charts |
| Configuration overview |
![]() | Database configuration |
![]() | Password configuration |
| Examples of working with campaigns |
![]() | Pay per Keyword campaign |
![]() | Pay per click campaign |
![]() | Pay per period campaign |